Autodesk Inventor Nastran是一款专门为工程师们设计的有限元分析工具,它能够模拟设计许多类型分析,比如线性和非线性应力和动力学。Autodesk Inventor Nastran还可以作为附加的组件加入到CAD环境中去,为广大的分析设计人员提供了很大的帮助。
系统与硬件要求
项目 | Autodesk Inventor Nastran 桌面工作站 最低配置 | Autodesk Inventor Nastran 桌面工作站 推荐配置 | Autodesk Inventor Nastran 笔记本电脑 最低配置 | Autodesk Inventor Nastran 笔记本电脑 推荐配置 |
---|---|---|---|---|
操作系统 | 64 位 Windows 10、Windows 11 | 64 位 Windows 10、Windows 11 | 64 位 Windows 10、Windows 11 | 64 位 Windows 10、Windows 11 |
CPU | 2.5 GHz 或更高 | 3.0 GHz 或更高,8 个或更多内核 | 2.5 GHz 或更高 | 3.0 GHz 或更高,8 个或更多内核 |
内存 | 8 GB | 32 GB+ | 8 GB | 32 GB+ |
存储 | 40 GB 可用空间 | 具有快速读/写速度的 2 TB SSD | 40 GB 可用空间 | 具有快速读/写速度的 2 TB SSD |
显卡 | 1 GB 独立显卡,兼容 DirectX 11 | 4+ GB 独立显卡,兼容 DirectX 11 | 1 GB 独立显卡,兼容 DirectX 11 | 4+ GB 独立显卡,兼容 DirectX 11 |
显示器 |
- |
- |
- |
- |
其他 |
- |
- |
- |
- |
展开
收起
其他版本