
OpenPaths™
Transportation Planning, Modeling, and Analysis
Thousands of professionals around the world rely on OpenPaths to understand the urban, metropolitan, regional, and national movement of people. OpenPaths delivers the most comprehensive transport modeling platform for strategic and operational transport planning.
With OpenPaths you can capture a complete representation of mobility, incorporating travel demand at any level of detail from zones to individual persons, tours, and trips, and multimodal traffic on any mode from cars to public transit and beyond to answer questions about the future of mobility.
OpenPaths is offered in two distinct licensing options.
• OpenPaths Advanced includes OpenPaths EMME®, OpenPaths CUBE™, and OpenPaths CityPhi®.
• OpenPaths Ultimate includes everything in the Advanced Edition plus OpenPaths AGENT® and OpenPaths DYNAMEQ®.
Explore the comparison chart to choose the solution that enables you to best meet your unique strategic and operational transport modeling goals.
| Features | OpenPaths Advanced | OpenPaths Ultimate |
|---|---|---|
| Demand Modeling | ||
| Population Synthesizer | ◆ | |
| Activity-based (ABM), tour-based, trip-based and hybrid modeling | ◆ | |
| Model assembly UI¹ | ◆ | |
| Advanced choice modeling² | ◆ | |
| Automated model calibration | ◆ | |
| Matrix calculations³ | ◆ | ◆ |
| Matrix balancing | ◆ | ◆ |
| Network Modeling | ||
| Private traffic assignments⁴ | ◆ | ◆ |
| Public transit assignments⁵ | ◆ | ◆ |
| Dynamic traffic assignment | ◆ | |
| Mesoscopic traffic simulation⁶ | ◆ | |
| Shortest path and accessibility engine | ◆ | ◆ |
| OD matrix estimation (ODME) | ◆ | ◆ |
| Dynamic OD matrix adjustment | ◆ | |
| Traffic control plan generation⁷ | ◇ | ◆ |
| Mapping, Editing and Visualization | ||
| Multimodal network editing | ◆ | ◆ |
| Traffic simulation network and control plan editing | ◆ | |
| 3D visualization and playback⁸ | ◇ | ◆ |
| GIS functions | ◆ | ◆ |
| Basemap display | ◆ | ◆ |
| Mapping and charting | ◆ | ◆ |
| Computing and Workflow | ||
| Multithreading / parallel processing⁹ | ◆ | ◆ |
| APIs and SDKs¹⁰ | ◇ | ◆ |
| Scenario Management | ◆ | ◆ |
| Flowcharting and code-free workflows | ◆ | ◆ |
| Data Interfaces¹¹ | ◇ | ◆ |


苏公网安备 32059002002276号
